COMPONENTS & ACCESSORIES
Closures, Vents, and Chemical Coding Elements
The Accessory Components that Complete the Kurko System: transport and vented closures shared across IBCs and drums, and the rivets and blocker plugs that assign a KOLINK™ code
CLOSURES
The listed closures cover every 2-inch and 6-inch port across Kurko’s High-Purity (HP) and Ultra-Pure (UP) containers — shipping caps in three configurations, sealed and vented bung plugs, and the IBC fill-port cap. All 2-inch hardware shares the S62×5 thread across IBCs and drums, so one closure inventory serves every container in the plant.
2” Standard Shipping Cap
| TYPE | S62×5 modified 2-inch buttress, female cap |
| MATERIAL | HDPE drive shell; fluoropolymer or UHP HDPE sealing element |
| SEAL | Captive sealing element; No O-ring, no elastomers |
| VENT | None — 100% sealed in transit |
| SERVICE | Stable, non-outgassing chemistries |
| INSTALL | Hand-tighten only — do not over-tighten; remove slowly |
| FITTING | 2-inch connections across Kurko IBCs and drums |
2” Manual Relief Shipping Cap
Manual relief closure for IBC service ports and drum ports fitted with the KoLink™ Diptube insert. Sealed through transit; the consignee vents headspace before opening
| TYPE | S62×5 modified 2-inch buttress, female cap |
| MATERIAL | HDPE drive shell; fluoropolymer or UHP HDPE sealing element |
| SEAL | Captive sealing element; No O-ring, no elastomers |
| VENT | Captive bleed vent with integral hose barb — sealed until opened |
| SERVICE | Volatile and outgassing chemistries |
| INSTALL | Hand-tighten only — vent headspace before removing |
| FITTING | 2-inch connections across Kurko’s IBCs and drums |
2” Continuous Relief Shipping Cap
Manual relief closure for IBC service ports and drum ports fitted with the KoLink™ Diptube insert. Sealed through transit; the consignee vents headspace before opening
| TYPE | S62×5 modified 2-inch buttress, female cap |
| MATERIAL | HDPE drive shell; fluoropolymer or UHP HDPE sealing element |
| SEAL | Captive sealing element; No O-ring, no elastomers |
| VENT | Hydrophobic ePTFE membrane — continuous gas relief, blocks liquid |
| SERVICE | H₂O₂ & gas-generating chemistries |
| INSTALL | Hand-tighten only — vent headspace before removing |
| FITTING | 2-inch connections across Kurko’s IBCs and drums |
6” Standard IBC Shipping Cap
Sealed transport closure for the 6-inch fill port on Kurko IBCs, with a 2-inch threaded center opening. A PFA-encapsulated O-ring seals against the liner neck land.
| TYPE | S62×5 modified 2-inch buttress, female cap |
| MATERIAL | HDPE drive shell; fluoropolymer or UHP HDPE sealing element |
| SEAL | Captive sealing element; No O-ring, no elastomers |
| VENT | None — 100% sealed in transit |
| SERVICE | Stable, non-outgassing chemistries |
| INSTALL | Hand-tighten only — do not over-tighten; remove slowly |
| FITTING | 2-inch connections across Kurko IBCs and drums |
2″ Threaded Bung Plugs
Sealed closure for S62×5 drum and IBC ports running without the KoLink™ Diptube insert. Also available vented for gassing chemistries.
| TYPE | S62×5 modified 2-inch buttress, male bung plug |
| MATERIAL | UHP HDPE; fluoropolymer model available per chemistry service |
| SEAL | Fluoropolymer-encapsulated O-ring — elastomer isolated from wet chemicals |
| VENT | Sealed standard; vented available — hydrophobic ePTFE membrane |
| SERVICE | Stable chemistries sealed; gassing service with the vented option |
| INSTALL | Recessed drive pockets — installs with cap torque tool |
| FITTING | Open S62×5-Compatible ports across Kurko Drums and IBCs |
KOLINK™ CHEMICAL KEY-CODING ELEMENTS
Press-fit rivets on the dispense head and blocker plugs on the Diptube Insert set a mechanical code across eight positions; Allowing up to 70 valid code combinations. A matched pair seats and flows; a mismatch cannot seat, and nothing dispenses
Dispense Head Push-In Rivets
Press-in rivets that set the dispense-head side of the KoLink™ code across the eight-position collar. Every head ships identical; rivets assign the code.
| SAFETY | Color coding is the visual reference; geometry enforces — a mismatched pair will not seat |
| INSTALLATION | Tool-free press-in retention — locked once seated; tamper-resistant options available |
| COMPATIBILITY | All KoLink™ dispense heads carry the same 8-position collar — codes standard or assigned |
| MATERIAL | Push-In Rivets Available in High-Density Polyethylene, Nylon, or Fluoropolymer |
Diptube Insert Blocker Plugs
Press-in plugs that set the insert side of the KoLink™ code across the eight-position ring. Every blank insert ships identical; blockers assign the code
| SAFETY | Color coding is the visual reference; geometry enforces — a mismatched pair will not seat |
| INSTALLATION | Tool-free press-in retention — plugs fill every position outside the code |
| COMPATIBILITY | KoLink™ Diptubes carry the same 8-position ring across IBC and drum lengths; codes are standard or assigned. |
| MATERIAL | Push-In Rivets Available in High-Density Polyethylene, Nylon, or Fluoropolymer |
O-Ring Seal Replacement Parts
Service replacement seals for the KoLink™ Diptube insert — four O-rings, one per sealing circuit, from base interface to dispense path. FEP-encapsulated silicone core; only fluoropolymer touches the chemistry.
| OUTER PORT SEAL | 57.5 × 3.3 mm — gas / pressurization circuit |
| MIDDLE PORT SEAL | 37.0 × 3.6 mm — vent / return circuit |
| INNER PORT SEAL | 22.4 × 2.5 mm — chemical dispense path |
| INNER PORT SEAL | 75.6 × 6.0 mm — insert-to-neck static seal |
| MATERIAL | FEP-encapsulated silicone-core O-rings; −60 °C to +205 °C service |